The GBO team will be happy to assist you to open your business bank account throughout our wide network of banks, payment processors and financial institutions.
Apply here for a Business Bank Account in Europe
money_gate
Largest Electronic Money Institutions in Europe
Firstly, to answer the question “How do electronic money institutions work?” Electronic money institutions offer a digital service that can be operated through mobile phone app or web interface, to facilitate a broad range of monetary transactions. EMIs can be instrumental in providing an array of digital services particularly in what is a restricted segment of the economy known as “high-risk” business.
EMIs offer advanced solutions by leveraging state-of-the-art technologies with improved design, upgraded UI and a generally superior experience for the customer. For example, security validation by means of fingerprint, face ID and dual login authentication are becoming standard. EMIs enable advanced core banking systems that are flexible, allowing constant integration of new services and an enriched service range.
Name | City | Postcode | Country |
---|---|---|---|
3S Money Club Limited | London | EC2A 4DP | GB |
Aave Limited | London | WC2H9JQ | GB |
Ace Union Limited | Manchester | M1 2AP | GB |
AF Payments Limited | London | SW1X 9HX | GB |
Airbnb Payments UK Limited | London | EC1V 0BD | GB |
Airwallex (UK) Limited | London | SE1 4PG | GB |
Allpay Limited | Hereford | HR1 3SE | GB |
Allstar Business Solutions Limited | Wiltshire | SN5 6PS | GB |
Alpha FX Limited | London | W2 1DG | GB |
Altalix Ltd | London | EC2A 4DP | GB |
ALTPAY Ltd | London | W1U 6AG | GB |
Amaiz Limited | London | E1 8FA | GB |
American Express Advanced Services | London | SW1W 9AX | GB |
APS Financial Ltd | London | SE12QG | GB |
Argentex LLP | London | W1S 4PD | GB |
Authoripay Emoney Ltd | Cambridge | CB24 6WZ | GB |
Avila House Limited | London | NW1 3ER | GB |
Azimo Ltd | London | N1 1RG | GB |
AZURE PSYSTEMS LIMITED | London | W9 9JG | GB |
B2B PAYMENT SOLUTIONS LTD | London | WC1V 7PB | GB |
Baker Commerce (UK) Limited | London | SE1 9LS | GB |
Bancom Europe Ltd | West Sussex | RH121TL | GB |
BASTION FINGROUP LIMITED | London | EC1V 0BN | GB |
Bedford Pay LTD | London | W1B 3HH | GB |
Belnax Limited | London | N12 0DR | GB |
Bilderlings Pay Limited | London | NW7 4SD | GB |
Billon Financial Ltd | London | EC2Y 9DT | GB |
BlaBla Connect Limited | London | W1K 4QW | GB |
Blackhawk Network (UK) Ltd | London | W1F7JS | GB |
Boku Account Services UK Ltd | London | SE1 8HP | GB |
Britannia Global Payments Limited | London | EC3M 7AF | GB |
Cambridge Mercantile Corp. (UK) | London | EC3M 4BS | GB |
CashDash UK Limited | London | E1W 1UN | GB |
CashFlows Europe Limited | Cambridge | CB215XE | GB |
Caxton FX Ltd | London | EC3A 8BF | GB |
CB Payments Ltd | London | EC2V 6DN | GB |
Centtrip Limited | London | EC2A 4EG | GB |
CFS-ZIPP Limited | Hayes | UB4 0RS | GB |
Checkout Ltd | London | N1 7LH | GB |
Circle UK Trading Limited | London | EC2A 1NT | GB |
Clear Junction Ltd | London | WC1R 4QH | GB |
Contis Financial Services | North Yorkshire | BD231RL | GB |
Cornercard UK Limited | London | E14 5AA | GB |
Cospay Limited | London | E14 5NR | GB |
Currencies Direct Limited | London | E14 5AA | GB |
Curve OS Limited | London | WC1A 2TH | GB |
Decent Finance Limited | London | E14 5AB | GB |
Decta Limited | London | W2 3PH | GB |
Digital Capital Ltd | London | W6 7BA | GB |
DiPocket Limited | Swansea | SA7 9AF | GB |
Disberse Limited | Cardiff | CF11 9LJ | GB |
DTL PAY LTD | London | W6 9JG | GB |
Dynapay Limited | London | EC4N 7BP | GB |
EBANX Limited | St. Albans | AL4 8LY | GB |
Ebury Partners UK Limited | London | SW1E 5JL | GB |
eCOMM Merchant Solutions Limited | London | W1F 7DR | GB |
Electronic Payment Solutions Ltd | Brighton | BN1 4DU | GB |
Emerald Financial Group (UK) Ltd | Birmingham | B24 9LU | GB |
eMerchantPay Limited | Tonbridge | TN9 2HZ | GB |
Entropay Limited | London | W1T 1AN | GB |
Enumis Limited | Wembley | HA9 0JD | GB |
Epayments Systems Ltd | London | W1G 0EF | GB |
ETA Money Limited | London | EC2R 6PJ | GB |
Euro Exchange Securities UK Ltd | London | W1W 6QG | GB |
Euronet 360 Finance Limited | London | W1U 7EU | GB |
FAIR PAYMENTS LIMITED | London | EC3V 3DG | GB |
Fasterpay Ltd | London | EC1V 1AW | GB |
Financial House Limited | London | EC3A 7HL | GB |
Finblocks Ltd | London | W10 5JJ | GB |
Fincofex Limited | London | EC1V 9LT | GB |
FinPayTech Global Solution Ltd | London | SE156JT | GB |
Fintech Valley Ltd | London | EC1V 9LT | GB |
FIRE FINANCIAL SERVICES LIMITED | London | EC2A 4DP | GB |
First Rate Exchange Services Ltd | London | TW8 9DF | GB |
Fondy Ltd | London | EC3V 0BT | GB |
Foreign Currency Direct Plc | Buckinghamshire | SL9 0BG | GB |
Foreign Currency Exchange Limited | London | EC2V 7AF | GB |
FxPro Invest Ltd | London | EC2V 5BQ | GB |
GBXP LIMITED | London | EC2Y 9DT | GB |
Gemini Europe Ltd | London | EC2R 8EJ | GB |
Givta Limited | Norwich | NR7 0HF | GB |
Glint Pay Services Ltd | London | EC1V 2NX | GB |
Global Star Finance Ltd | London | EC2V 6HR | GB |
Google Payment Limited | London | EC4A 3TW | GB |
Guavapay Limited | London | EC3V 9LJ | GB |
GVS Prepaid Limited | Hertfordshire | HP3 9TD | GB |
Hargreaves Lansdown Savings Limited | Bristol | BS1 5HL | GB |
Hyperwallet Systems Europe Limited | London | W1T 7QX | GB |
IFX (UK) Ltd | London | NW1 5PU | GB |
iMillion Limited | London | W1J 6NP | GB |
ImpulsePay Ltd | Newcastle Tyne | NE2 2SU | GB |
ISX Financial UK Ltd | London | W1F 9AH | GB |
Koine Money Ltd | London | EC2Y 8AD | GB |
Larstal Limited | London | EC1V 2NZ | GB |
Little Starts Gift Vouchers Limited | Derby | DE73 8FT | GB |
LQID Limited | Milton Keynes | MK9 1EF | GB |
Luxon Payments Limited | Nottingham | NG1 2ED | GB |
Lycamoney Financial Services Ltd | London | E149SG | GB |
Marq Millions Limited | Manchester | M32 0FP | GB |
Mercury Foreign Exchange Limited | London | SE16 4UD | GB |
MiFinity UK Limited | Belfast | BT8 6BT | GB |
MIR Limited UK Ltd | Reading | RG1 3EU | GB |
Modulr FS Limited | London | W12 7RZ | GB |
MONAVATE LTD | Suffolk | IP27 0SX | GB |
MONELIQ LTD | London | UB11 1AF | GB |
MONESE LTD | London | EC2A 1HD | GB |
Moneyfold Ltd | Reigate | RH2 0QF | GB |
MoneyNetInt Ltd | London | NW44AU | GB |
Monitox Ltd | London | E14 5LQ | GB |
MONTIFY LTD | London | EC4N 7BP | GB |
Moorwand Ltd | London | EC3V 9DU | GB |
Mortgage FX Limited | Hertfordshire | SG12EE | GB |
MSBB Money Ltd | London | E14 9GE | GB |
myPOS Europe Ltd | London | SE1 9SG | GB |
New Wave Capital Limited | London | EC2A 2DB | GB |
Nochex Ltd | Leeds | LS12 6DS | GB |
Noveba Limited | London | WC2H 9JQ | GB |
Nvayo Limited | London | EC4N 7AF | GB |
OMNIO EMI LIMITED | Chester | CH4 9QT | GB |
One Finance Britain Ltd | London | EC4A 3TW | GB |
One Money Mail | London | W13 8RA | GB |
Opay Holding Limited | Herfordshire | AL1 3TF | GB |
Optimus Cards UK Limited | Birmingham | B46 3BP | GB |
Ozan Limited | London | EC1V 9NR | GB |
Park Card Services Ltd | Liverpool | L3 9AG | GB |
Paybase Limited | London | SE1 3LE | GB |
Payen Limited | Guildford | GU27YD | GB |
PAYMENT CARD SOLUTIONS (UK) LIMITED | London | SW1P 4QP | GB |
Paymentsense Limited | London | W2 1DG | GB |
Paynetworx Group Ltd | Witham Essex | CM8 3GA | GB |
Payoma Limited | Bristol | BS1 6EG | GB |
PayrNet Limited | London | EC1N 2SW | GB |
Paysafe Financial Services Limited | London | E14 5LQ | GB |
PaySend PLC | Kirkcaldy | KY26QJ | GB |
Payver Limited | London | EN1 1QU | GB |
PAYWISER LIMITED | Northamptonshire | NN16 8NQ | GB |
Payxpert UK Ltd | London | EC2A 3DQ | GB |
POCKIT LIMITED | London | NW1 7HB | GB |
PPRO Financial Limited | London | W1K 6TL | GB |
PRACTIKA FINANCE LTD | London | NW6 4DW | GB |
Prepaid Financial Services Ltd | London | W1B 3AT | GB |
Prepaid Services Company Limited | London | E14 5LQ | GB |
Prepay Technologies Ltd | London | W26HY | GB |
Privalgo Limited | London | EC3M 1DE | GB |
Privat 3 Money Ltd | London | W1B 2LG | GB |
Project Imagine Ltd | London | EC1V 9EE | GB |
PSI-Pay Ltd | West Sussex | RH12 1TL | GB |
Recary Ltd | London | EC3V 0BT | GB |
REMITTANCE360 LTD | London | NW1 0AG | GB |
Revolut Ltd | London | E14 4HD | GB |
REXELPAY LTD | London | WC2H9JQ | GB |
Rightcard Payment Services Limited | London | NW10 6RF | GB |
SEACHANGE FINANCIAL SERVICES LIMITED | Surrey | KT6 4BN | GB |
Sedel Capital LLP | London | E14 5AB | GB |
SETTLEGO SOLUTIONS LIMITED | London | EC1V 9NR | GB |
Shrap Ltd | Bournemouth | BH7 6NT | GB |
Silicon Silk Ltd | London | WC1A 2H | GB |
Simplepay London Ltd | London | W1T 6EB | GB |
Skrill Limited | London | E145LQ | GB |
Soldo Financial Services Ltd | London | NW1 5PU | GB |
Squareup Europe Ltd | London | W1T 7QZ | GB |
Squidcard Limited | Thames Ditton | KT70QQ | GB |
Stork Group Ltd | London | EC2A 1RS | GB |
Straal Ltd | Barking | IG118BB | GB |
Stripe Payments UK Limited | London | EC1V 9NR | GB |
SumUp Payments Limited | London | W1F 7JB | GB |
Sunrate Partners UK Limited | London | W2 6LG | GB |
SYSTEM PAY SERVICES LTD | York | YO30 4XL | GB |
TalkRemit Limited | Paddington | London | GB |
Taptap Send UK Limited | London | N1 6DR | GB |
The ai Corporation Limited | Surrey | GU22 7NJ | GB |
The Currency Cloud Limited | London | E1 6FQ | GB |
The Foremost Currency Group Limited | London | E14 5AA | GB |
THE MINTED APP LTD | London | WC2B 4AS | GB |
Think Money Limited | Manchester | M171FQ | GB |
Tide Platform Limited | London | EC1R 5DF | GB |
Tor Currency Exchange Limited | Penzance | TR18 4DZ | GB |
Transact24 (UK) Limited | London | NW1 2DX | GB |
Transactive Systems Ltd | Hertfordshire | EN5 4SZ | GB |
Transactworld Limited | London | HA7 1BT | GB |
TransferWise Limited | London | E1 6JJ | GB |
Travelex Europe Limited | Peterborough | PE3 6SB | GB |
Tyncofex Ltd | London | W1J 8AJ | GB |
UKForex Limited | London | E1 8QS | GB |
Unimoni Limited | London | W1D 3BS | GB |
Valitor Limited | London | EC2Y 9DT | GB |
VertoFX Ltd | London | EC2Y 9DT | GB |
VFX Financial PLC | London | EC3A 2AD | GB |
Viola Money (Europe) Limited | South Yorkshire | S43 4PZ | GB |
Vitesse PSP Limited | Holborn | WC1V 6NX | GB |
Webmoney Europe Ltd | Cambridge | CB5 8AF | GB |
WEX Europe UK Limited | London | SE1 9BG | GB |
WireBloom LTD | London | W2 6DG | GB |
Wirecard Card Solutions Limited | Newcastle Tyne | NE16JQ | GB |
WirePayer Limited | London | EC4A 2DQ | GB |
Wirex Limited | London | ec2m 7pp | GB |
World First UK Limited | London | SW1P 4QP | GB |
WorldRemit Ltd | London | SW1E 6AJ | GB |
WTUK Limited | Bingham | G13 8AQ | GB |
xpate ltd | London | E14 5NR | GB |
YouPass Payments Europe Limited | London | EC2Y 5EJ | GB |
YoYo Wallet Limited | London | W1T 4EZ | GB |
Ziglu Limited | London | EC2R 8EJ | GB |
Buy Way Personal Finance | Brussel/Bruxelles | 1000 | Belgium |
Fimaser | Brussel/Bruxelles | 1140 | Belgium |
HiPay ME | Brussel/Bruxelles | 1160 | Belgium |
Imagor | Brussel/Bruxelles | 1050 | Belgium |
Ingenico Financial Solutions | Zaventem | 1930 | Belgium |
Paynovate | Brussel/Bruxelles | 1000 | Belgium |
PPS EU | Brussel/Bruxelles | 1160 | Belgium |
Айкарт АД | Sofia | 1324 | Bulgaria |
Изи Пеймънт Сървисиз ООД | Sofia | 1000 | Bulgaria |
Изипей АД | Varna | 9009 | Bulgaria |
Майфин ЕАД | Sofia | 1407 | Bulgaria |
Пейнетикс АД | Sofia | 1000 | Bulgaria |
Транзакт Юръп ЕАД | Sofia | 1797 | Bulgaria |
Aircash d.o.o. | ZAGREB | 10000 | Croatia |
Erste Card Club d.o.o. | ZAGREB | 10000 | Croatia |
Hrvatski Telekom d.d. | ZAGREB | 10000 | Croatia |
PBZ CARD d.o.o. | ZAGREB | 10000 | Croatia |
CARDPAY LTD | Limassol | 3101 | Cyprus |
CSC24SEVEN.COM LTD | Larnaca | 6010 | Cyprus |
EcommBX Limited | Nicosia | 1070 | Cyprus |
IPS Solutions Ltd | Nicosia | 2407 | Cyprus |
iSignthis eMoney Ltd | Nicosia | 2018 | Cyprus |
Koronapay Europe Limited | Nicosia | 2001 | Cyprus |
NETinfoPAY Ltd | Nicosia | 2108 | Cyprus |
Oro Pay Ltd | Limassol | 4201 | Cyprus |
SAFECHARGE LTD | Nicosia | 2048 | Cyprus |
SEPAGA E.M.I. LIMITED | Nicosia | 1065 | Cyprus |
SIBILLA SOLUTIONS LIMITED | Nicosia | 2025 | Cyprus |
Sureswipe E.M.I. PLC | Nicosia | 1082 | Cyprus |
GOPAY s.r.o. | Planá | 37001 | Czeck Republic |
MOPET CZ a.s. | Praha | 14000 | Czeck Republic |
Mobilepay Denmark A/S | Copenhagen K | 1060 | Denmark |
Pleo Financial Services ApS | København N | 2200 | Denmark |
inHouse Pay AS | Tallinn | 10148 | Estonia |
MobilePay Finland Oy | DANSKE BANK | 75 | Finland |
CENTRALPAY | TOURS | 37000 | France |
CHECKOUT | PARIS | 75008 | France |
CNOVA PAY | BORDEAUX | 33000 | France |
EDENRED PAIEMENT | MALAKOFF | 92240 | France |
EZYNESS | PARIS | 75006 | France |
LYF | STRASBOURG | 67000 | France |
MARKET PAY | PARIS | 75013 | France |
MORNING | LABEGE | 31670 | France |
S-Money | PARIS | 75013 | France |
Société financière du porte | PARIS | 75002 | France |
SWAN | MONTREUIL | 93100 | France |
Treezor SAS | BOULOGNE BLNC | 92100 | France |
UP | GENNEVILLIERS | 92230 | France |
WARI PAY | LA GARENNE CMBS | 92250 | France |
W-HA | BOULOGNE BLNC | 92100 | France |
B2Mobility GmbH | Bochum | 44789 | Germany |
Concardis GmbH | Eschborn Taunus | 65760 | Germany |
DeutschePost Zahlungsdienste | Bonn | 53113 | Germany |
Esprit Card Services GmbH | Ratingen | 40882 | Germany |
First Data GmbH | Bad Homburg | 61348 | Germany |
PayCenter GmbH | Freising Oberbay | 85354 | Germany |
PAYONE GmbH | Frankfurt am Main | 60528 | Germany |
VR Payment GmbH | Frankfurt am Main | 60528 | Germany |
Zalando Payments GmbH | Berlin | 10243 | Germany |
COSMOTE PAYMENTS | ATHENS | 15124 | Greece |
TORA WALLET SINGLE-MEMBER SOCIETE | ATHENS | 10442 | Greece |
VIVA PAYMENT SERVICES S.A. | ATHENS | 15125 | Greece |
Barion Payment Zrt. | Budapest | 1117 | Hungary |
Viva Payment Services | Budapest | 1123 | Hungary |
Coinbase Ireland Limited | Dublin 2 | Ireland | |
EML Money DAC | Bray | Ireland | |
Facebook Payments International | Dublin 2 | Ireland | |
Foreign Currency Direct Europe Limited | Dublin 2 | Ireland | |
GVS Prepaid (Europe) Limited | Swords | K67 H773 | Ireland |
Modulr FS Europe Limited | Dublin 2 | Ireland | |
Moneycorp Technologies Limited | Dublin 2 | Ireland | |
Optal Financial Europe Limited | Dublin 4 | D04 N4X9 | Ireland |
Payoneer Europe Limited | Dublin 2 | Ireland | |
Paysafe Payment Solutions Limited | Dublin 4 | DO4 Y7R5 | Ireland |
Paysafe Prepaid Services Limited | Dublin 4 | DO4 Y7R5 | Ireland |
PFS Card Services (Ireland) Ltd | Trim | Ireland | |
Soldo Financial Services | Dublin 2 | D02 XK09 | Ireland |
Squareup International Limited | Dublin 8 | Ireland | |
Stripe Technology Europe Limited | Dublin 1 | Ireland | |
SumUp Limited | DUBLIN 2 | D02K580 | Ireland |
CARTALIS ISTITUTO DI MONETA | MILANO | 20159 | Italy |
EDENRED ITALIA FIN S.R.L. | MILANO | 20124 | Italy |
ENEL X FINANCIAL SERVICES S.R.L. | ROMA | 191 | Italy |
FLOWE S.P.A. – SOCIETA’ BENEFIT | BASIGLIO | 20079 | Italy |
HYPE S.P.A. | BIELLA | 13900 | Italy |
NEXI PAYMENTS S.P.A. | MILANO | 20149 | Italy |
POSTEPAY S.P.A. | ROMA | 144 | Italy |
SISALPAY S.P.A. | MILANO | 20154 | Italy |
TELEPASS PAY S.P.A. | ROMA | 159 | Italy |
Mobilly | Riga | LV-1011 | Latvia |
SIA Dukascopy Payments | Riga | LV-1011 | Latvia |
Transact Pro | Riga | LV-1013 | Latvia |
Cornèr Europe AG | Vaduz | 9490 | Liechtenstein |
DOCOMO Digital Payment Services AG | Ruggell | 9491 | Liechtenstein |
Pintail AG | Vaduz | 9490 | Liechtenstein |
Swiss Bankers Prepaid Services AG | Vaduz | 9490 | Liechtenstein |
TenX Payments Europe AG | Vaduz | 9490 | Liechtenstein |
Akcin Lietuvos paštas | Vilnius | 3500 | Lithuania |
Ambr Payments UAB | Vilnius | 6283 | Lithuania |
Clearshift UAB | Vilnius | 8128 | Lithuania |
Corporate Services UAB | Vilnius | 1103 | Lithuania |
Corporate Services UAB | Vilnius | 1103 | Lithuania |
Curve Europe UAB | Vilnius | 1116 | Lithuania |
E4F Money UAB | Vilnius | 10302 | Lithuania |
Elcoin UAB | Vilnius | 1130 | Lithuania |
Foxpay UAB | Vilnius | 8105 | Lithuania |
GlobalNetint UAB | Vilnius | 9320 | Lithuania |
Google Payment Lithuania UAB | Vilnius | 1116 | Lithuania |
Goopal Pay UAB | Vilnius | 9308 | Lithuania |
International Fintech UAB | Vilnius | 1116 | Lithuania |
Neo Finance AB | Vilnius | 8223 | Lithuania |
Nikulipe UAB | Vilnius | 8130 | Lithuania |
Opal Transfer EU UAB | Vilnius | 8130 | Lithuania |
Paydoo Payments UAB | Vilnius | 9320 | Lithuania |
Paysera LT UAB | Vilnius | 4352 | Lithuania |
PCS Transfer UAB | Vilnius | 8104 | Lithuania |
Revolut Payments UAB | Vilnius | 8104 | Lithuania |
SumUp EU Payments UAB | Vilnius | 8128 | Lithuania |
Transactive Systems UAB | Vilnius | 1116 | Lithuania |
TRUSTCOM FINANCIAL UAB | Vilnius | 1108 | Lithuania |
UAB Argentum mobile | Vilnius | 9219 | Lithuania |
UAB BLENDER LITHUANIA | Vilnius | 1116 | Lithuania |
UAB ConnectPay | Vilnius | 1103 | Lithuania |
UAB deVere E-Money | Vilnius | 8314 | Lithuania |
UAB Digital Virgo Payment | Vilnius | 3113 | Lithuania |
UAB Elektronini | Vilnius | 9310 | Lithuania |
UAB epayblock | Vilnius | 8128 | Lithuania |
UAB Finansin?s paslaugos Contis | Vilnius | 4326 | Lithuania |
UAB Finolita Unio | Vilnius | 1108 | Lithuania |
UAB Glocash Payment | Vilnius | 1133 | Lithuania |
UAB Guru Pay | Vilnius | 8221 | Lithuania |
UAB H Pay & Go | Vilnius | 1109 | Lithuania |
UAB H Pay & Go | Vilnius | 1109 | Lithuania |
UAB IBS Lithuania | Vilnius | 9238 | Lithuania |
UAB International Payment Union | Vilnius | 3224 | Lithuania |
UAB ManeuverLithuania | Vilnius | 9303 | Lithuania |
UAB NexPay | Vilnius | 1108 | Lithuania |
UAB ‘NIUM EU’ | Vilnius | 1133 | Lithuania |
UAB PanPay Europe | Vilnius | 1109 | Lithuania |
UAB PAYRNET | Vilnius | 12123 | Lithuania |
UAB PAYTEND EUROPE | Vilnius | 1133 | Lithuania |
UAB ‘Perlas Finance’ | Vilnius | 9237 | Lithuania |
UAB ‘Perlas Finance’ | Vilnius | 9237 | Lithuania |
UAB Pervesk | Šiauliai | 76233 | Lithuania |
UAB PHOENIX PAYMENTS | Vilnius | 1133 | Lithuania |
UAB ‘Pyrros Lithuania’ | Vilnius | 1133 | Lithuania |
UAB Rebellion Fintech Services | Vilnius | 1133 | Lithuania |
UAB ‘SAFU.COM’ | Vilnius | 11316 | Lithuania |
UAB ‘SAFU.COM’ | Vilnius | 11316 | Lithuania |
UAB SatchelPay | Vilnius | 3163 | Lithuania |
UAB Settek | Vilnius | 1133 | Lithuania |
UAB Seven Seas Europe | Vilnius | 9235 | Lithuania |
UAB SilvergateLithuania | Vilnius | 3108 | Lithuania |
UAB Simplex Payment Services | Vilnius | 10312 | Lithuania |
UAB ‘SONECT Europe’ | Vilnius | 1130 | Lithuania |
UAB Speedyteller | Vilnius | 1133 | Lithuania |
UAB TeslaPay | Vilnius | 2189 | Lithuania |
UAB TransferGo Lithuania | Vilnius | 1402 | Lithuania |
UAB Travel Union | Vilnius | 9108 | Lithuania |
UAB ‘Walletto’ | Vilnius | 1108 | Lithuania |
UAB ZEN.COM | Vilnius | 1133 | Lithuania |
Valyuz UAB | Vilnius | 1402 | Lithuania |
Verified Payments UAB | Vilnius | 1103 | Lithuania |
Verse Payments Lithuania UAB | Vilnius | 1402 | Lithuania |
Via Payments UAB | Vilnius | 9308 | Lithuania |
Wallter UAB | Vilnius | 9320 | Lithuania |
Wittix UAB | Vilnius | 9320 | Lithuania |
Alipay (Europe) Limited S.A. | Luxembourg | L-1911 | Luxembourg |
Amazon Payments Europe S.C.A. | Luxembourg | 1855 | Luxembourg |
Crosscard S.A. | Luxembourg | L-2540 | Luxembourg |
JOOMPAY EUROPE S.A. | Luxembourg | L-1616 | Luxembourg |
MANGOPAY S.A. | Luxembourg | 1125 | Luxembourg |
Mercedes pay S.A. | Luxembourg | 2449 | Luxembourg |
PingPong Europe S.A. | Luxembourg | L-1911 | Luxembourg |
Satispay Europe S.A. | Luxembourg | L-2540 | Luxembourg |
SnapSwap International S.A. | Luxembourg | 1911 | Luxembourg |
Volkswagen Payments S.A. | Strassen | 8009 | Luxembourg |
CEEVO FINANCIAL SERVICES (MALTA) | Pieta | PT 9042 | Malta |
CFD TEAM LIMITED | St. Julians | STJ3155 | Malta |
DLOCAL LIMITED | Swatar | BKR4013 | Malta |
EM@NEY P.L.C. | Fgura | FGR 1211 | Malta |
EMP SYSTEMS LIMITED | Valletta | VLT 1515 | Malta |
EPG FINANCIAL SERVICES LIMITED | Sliema | SLM 1801 | Malta |
Finance Incorporated Limited | San Gwann | SGN 300 | Malta |
handi.cash Limited | Tashbiesh | XBX 1424 | Malta |
INSIGNIA CARDS LIMITED | Valletta | VLT 1103 | Malta |
MIFINITY MALTA LIMITED | BIRKIRKARA | BKR 4013 | Malta |
MONEY + CARD PAYMENT | Valletta | VLT 1362 | Malta |
MONEYBASE LIMITED | Birkirkara | BKR 9034 | Malta |
MTACC LTD | St. Julians | STJ 3153 | Malta |
NOBEL FINANCIAL LIMITED | Mosta | MST 9928 | Malta |
PAPAYA LTD | Birkirkara | BKR 4013 | Malta |
PAYMENTWORLD EUROPE | PIETA | PTA 9072 | Malta |
SYSPAY Limited | Sliema | SLM 1840 | Malta |
UNIONGOLDENPAY LTD | Sliema | SLM1640 | Malta |
Buypass Payment AS | Oslo | 484 | Norway |
EedenBull AS | Billingstad | 1396 | Norway |
Espos Norge AS | Drammen | 3036 | Norway |
Settle Group AS | Oslo | 160 | Norway |
Billon Solutions | Warszawa | 00-867 | Poland |
SFS – Financial Services IME S.A. | Maia | 4470-177 | Portugal |
CAPITAL FINANCIAL SERVICES S.A. | Bucharest | 30857 | Romania |
ORANGE MONEY IFN S.A. | Bucharest | 10665 | Romania |
SPPS a.s. | Bratislava | 81101 | Slovakia |
MBILLS | Ljubljana | 1000 | Slovenia |
Telekom Slovenije d. d. | Ljubljana | 1000 | Slovenia |
BIP & DRIVE E.D.E S.A. | MADRID | 28001 | Spain |
BNEXT ELECTRONIC ISSUER | MADRID | 28010 | Spain |
CAIXABANK ELECTRONIC MONEY | MADRID | 28033 | Spain |
CURRENCIES DIRECT | MOJÃCAR | 4638 | Spain |
PECUNIA CARDS E.D.E. S.L. | MADRID | 28003 | Spain |
SEFIDE E.D.E. S.L. | GRANADA | 18006 | Spain |
UNNAX REGULATORY SERVICES | LLOBREGAT | 8902 | Spain |
UP AGANEA EDE S.A. | ALCOBENDAS | 28108 | Spain |
Intergiro International Stockholm | STOCKHOLM | 111 43 | Sweden |
iZettle AB | STOCKHOLM | 111 56 | Sweden |
Pei Development AB | STOCKHOLM | 111 40 | Sweden |
Smart Refill i Helsingborg AB | Helsingborg | 25278 | Sweden |
Currencycloud B.V. | AMSTERDAM | 1012RT | The Netherlands |
Intersolve EGI B.V. | WOUDENBERG | 3931WX | The Netherlands |
Payoneer Europe B.V. | AMSTERDAM | 1018VN | The Netherlands |
Uber Payments B.V. | AMSTERDAM | 1097DP | The Netherlands |
Verotel Merchant Services B.V. | AMSTERDAM | 1013AP | The Netherlands |
WEX Europe (Netherlands) B.V. | AMSTERDAM | 1101 CM | The Netherlands |
World First Netherlands B.V. | AMSTERDAM | 1019 GM | The Netherlands |
Name | City | Postcode | Country |
There is no single source that can list the largest electronic money institutions in Europe. Firstly, in each country, they operate according to local regulations and so it is difficult to compare the size of these enterprises across borders. The only common denominator would be to compile a list of publicly quoted EMIs that have floated their shares onto a stock exchange. Even then, the comparison would be not of the size of the electronic money institution, but of the opinion of investors and shareholders based on different criteria. And more important, the whole concept of electronic money banking is new and the players are mostly start-up Fintech companies that are still in the growth stage, not yet ready for floating onto the stock market.
However, there are a few ways to get a general comparative study, taking it country by country, and it makes it more relevant given that more than half of all EMIs registered in the European Economic Area are based in the United Kingdom. These banks provide a broad variety of solutions for companies and merchants.
In 2018, the total assets of all British EMIs came to around GBP11 billion. Growth in 2019 was strong, but there is of course a strong element of uncertainty following the total disruption caused by the pandemic in 2020. However, it is likely that the nature of the market being serviced by EMIs will have proven to be highly resilient. After all, most of the flow of business that the EMIs cater for is digital, on-line transactions and if anything that part of the total economy has grown both in net terms and certainly relative to the total market.
Lithuania is the next major player in the Fintech sector, where out of more than 200 companies registered as new entities, of which over 60 are electronic money institutions.
Following Lithuania, there are two other countries that are starting to make inroads, Malta with 17 electronic money institutions, and Ireland with 12 EMIs.
Without having access to the full data enabling comparison of the sizes, we compiled a list of electronic money institutions in Europe containing the best-known and most highly regarded banks, and this is the best way to determine which are the largest EMIs in Europe.
Not listing by any order, we suggest that the following examples of electronic money institutions are close to the top in terms of size:
Anytime, N26, Revolut, Monese, Worldcore, Holvi, Mister Tango, AdvCash, LeuPau, Transferwise, Bancom Europe, ALTPAY, Guavapay, Hyperwallet Systems Europe and Sachelpay.
Below is our list of all EMIs in each EU country, without any specific ranking, simply alphabetical by country.
In overall terms, the following table lists the number of EMIs in each EU country operating as at December 1, 2020:
![]() |
Transferwise | ||
![]() |
Bancom Europe | ||
![]() |
ALTPAY | ||
![]() |
AdvCash | ||
![]() |
N26 | ||
![]() |
Mister Tango |
What is electronic money institution?
An electronic money institution (EMI) is a type of financial institution that specializes in issuing and redeeming electronic money, also known as e-money. E-money is a digital representation of value that can be stored and used for electronic transactions. It is typically issued by an EMI and can be used to make payments, transfer funds, and conduct other financial transactions.
EMIs are regulated by national financial authorities and are subject to specific rules and requirements related to the issuance and use of e-money. These rules may include requirements for capitalization, governance, risk management, and customer protection.
EMIs are different from traditional banks in that they do not offer traditional banking services such as taking deposits, providing loans, or investing in securities. They are focused solely on the issuance and redemption of e-money. Examples of EMIs include prepaid card issuers, mobile money providers, and online payment platforms.
How does an electronic money institution work?
An electronic money institution (EMI) works by issuing and redeeming electronic money, or e-money, to customers. E-money is a digital representation of value that can be stored and used for electronic transactions. It is typically issued in the form of a prepaid card, mobile money account, or online payment account, and can be used to make payments, transfer funds, and conduct other financial transactions.
